| THEATRE |
| CREATIVE SPACE HOME |
|
CREATIVE SPACE PROGRAMME 2007 |
|
CREATIVE SPACE PROGRAMME ARCHIVE |
| HOW TO FIND US |
| ROOM PLAN |
|
WEDDING RECEPTIONS & CIVIL MARRIAGES |
| ACCOMMODATION |
| CONFERENCES |
| CONTACT US |
| LINKS |
| Room Dimensions and Seating Capacity | ||
| Foyer | 20.0m x 8.5m | tables and chairs for 63 |
| Alcove | 5.5m x 5.5m | dance floor or tables and chairs for 36 together makes 99 |
| Ramsey Room | 15.2m x 5.5m | tables and chairs for 82/100 or lecture hall style 60 |
| Carmen Room | 13.2m x 9.0m | tables and chairs for 62 on ground floor, lecture hall style and 22 on gallery |
| Balcony Room | 17.0m x 6.0m | tables and chairs for 54 |
| Hancock Room | 10.0m x 5.0m | tables and chairs for 37 |
| Pasquale Board Room | Seats 10 | |
| Marquee outside Carmen Room | Seats 40 | |
| Raked Auditorium | 400 seats | |
| Flat Stage performance space |
10.0m x 5.5m | 8 x 10 screen can be supplied on stage |
| Flat Stage including wings |
18.0m x 5.5m | |